Investors

INVESTMENT

Investment Indicators

Stability Indicators

Category 2024 2023 2022 2021
Current Ratio(%) 111.58 103.16 80.10 64.66
Debt Ratio(%) 26.60 32.45 51.73 50.58
Borrowings Dependency Ratio 0.19 0.22 0.27 0.25
Interest Coverage Ratio 2.63 2.07 2.17 2.00

Profitability Indicators

Category 2024 2023 2022 2021
Operating Profit Margin(%) 31.63 31.89 34.36 30.08
Net Profit Margin(%) 104.26 123.91 31.74 -47.31
Return on Assets(%) 10.56 12.60 3.12 -4.72
Return on Equity(%) 13.37 16.69 4.73 -7.11

Growth and Activity Indicators

Category 2024 2023 2022 2021
Revenue Growth Rate(%) 7.91 5.62 2.36 -7.37
Operating Profit Growth Rate(%) 7.01 -1.99 16.95 -27.71
Net Income Growth Rate(%) -9.20 312.24 168.69 64.57
Total Assets Growth Rate(%) 8.32 2.03 4.05 -6.21
Asset Turnover Ratio(%) 10.13 10.17 9.82 9.98