Investors

INVESTMENT

Investment Indicators

Stability Indicators

Category 2024 2023 2022 2021
Current Ratio(%) 95.10 88.72 98.92 87.88
Debt Ratio(%) 406.92 483.74 447.07 708.07
Borrowings Dependency Ratio 0.35 0.30 0.37 0.43
Interest Coverage Ratio 2.62 1.62 1.01 1.61

Profitability Indicators

Category 2024 2023 2022 2021
Operating Profit Margin(%) 2.31 1.83 1.13 1.60
Net Profit Margin(%) 0.66 0.56 1.25 -0.05
Return on Assets(%) 1.66 1.25 2.77 -0.11
Return on Equity(%) 8.41 7.30 15.14 -0.86

Growth and Activity Indicators

Category 2024 2023 2022 2021
Revenue Growth Rate(%) 3.95 8.33 22.47 24.78
Operating Profit Growth Rate(%) 31.07 76.42 -13.78 233.55
Net Income Growth Rate(%) 22.17 -51.31 2,887.17 96.20
Total Assets Growth Rate(%) -7.96 7.77 7.45 7.55
Asset Turnover Ratio(%) 251.82 222.97 221.81 194.61